Wallet
Manage your cryptocurrency deposits and withdrawals
Total Balance
$125,400
+$2,847.32 (+2.31%) today
Asset Balances
| Asset | Balance | USD Value | Available | Locked | Actions |
|---|---|---|---|---|---|
BTC BTC Bitcoin | 2.5 | $87,500 | 2.5 | 0 | |
ETH ETH Ethereum | 15.2 | $30,400 | 14.2 | 1 | |
USDT USDT Tether | 5000 | $5,000 | 5000 | 0 | |
ADA ADA Cardano | 5000 | $2,500 | 5000 | 0 |
Recent Transactions
| Type | Currency | Amount | Status | Network | Transaction Hash | Time |
|---|---|---|---|---|---|---|
Deposit | BTC BTC | 0.5 | Completed | Bitcoin | 2024-01-15 14:30:25 | |
Withdrawal | USDT USDT | 1000 | Processing | TRC20 | 2024-01-15 13:45:10 | |
Deposit | ETH ETH | 2 | Completed | Ethereum | 2024-01-15 12:20:15 |
Deposit Crypto
QR Code for deposit address
• Minimum deposit: 0.001 BTC
• Network confirmations required: 3
• Estimated arrival time: 10-30 minutes
Quick Actions